Tour Schedule: WizardofCoz Noonan Club

*** Click on a Tournament to open the Leader Board ***
Start Date End Date Tournament ROUNDS ENTRY FEE POINTS PURSE INGAME PURSE STATUS
Sun, Jan 01 2023 Fri, Jan 06 2023 #1 Bradford TN OpeninCali Pebble Beach 1 103 500 $5,000,000 0 FINISHED
Sun, Jan 08 2023 Sat, Jan 14 2023 #2 Homeofthe Alex Steen Firethorn (Member Tees) 1 103 500 $5,000,000 0 FINISHED
Sun, Jan 15 2023 Sat, Jan 21 2023 #3 RandomHero Open TPC at Sawgrass 1 103 500 $5,000,000 0 FINISHED
Sun, Jan 22 2023 Sat, Jan 28 2023 #4 James Houston $$$ Cabot Cliffs (LiDAR) 1 103 500 $5,000,000 0 FINISHED
Sun, Jan 29 2023 Sat, Feb 04 2023 #5LeighEvans Windy Open St Andrews 2k21 1 103 500 $5,000,000 0 FINISHED
Sun, Feb 05 2023 Sat, Feb 11 2023 #6Kenny Kermode Burnham! The Kermode Club - Whistler, BC 1 103 500 $5,000,000 0 FINISHED
Sun, Feb 12 2023 Sat, Feb 18 2023 #7 Lil Bear Island Open Cypress Point Club (LiDAR) Tour 1 103 500 $5,000,000 0 FINISHED
Sun, Feb 19 2023 Sat, Feb 25 2023 #8 Fred Friars Head Luck Friars Head 1 103 500 $5,000,000 0 FINISHED
Sun, Feb 26 2023 Sat, Mar 04 2023 #9DschoBurning Tobaccopen Tobacco Road Golf Club 1 103 500 $5,000,000 0 FINISHED
Sun, Mar 05 2023 Sat, Mar 11 2023 #10 TimMcdonald AtdResort The Coeur d'Alene Resort 1 103 500 $5,000,000 0 FINISHED
Sun, Mar 12 2023 Sat, Mar 18 2023 ShamezKassam Noob Open Buckthorn Precision Range 2 103 500 $8,000,000 0 FINISHED
Sun, Mar 19 2023 Sat, Mar 25 2023 Riggy Riggy Riggy!!! Erin Hills (TGCT) 1 103 500 $5,000,000 0 FINISHED
Sun, Mar 26 2023 Sat, Apr 01 2023 Dean Dipietro ShadowOpen Shadow Creek NV. 1 103 500 $5,000,000 0 FINISHED
Sun, Apr 02 2023 Sat, Apr 08 2023 ShankasaurusHozRocketCHMP Whistle Bear GC, ON (L) 1 103 500 $5,000,000 0 FINISHED
Sun, Apr 09 2023 Sat, Apr 15 2023 Proteemax/Mthunt Finally Magna GC L mthunt 1 103 500 $5,000,000 0 FINISHED

Don“t Miss This